Claws
| OpenClaw | NanoBot | PicoClaw | ZeroClaw | NullClaw 🦞 | |
|---|---|---|---|---|---|
| Language | TypeScript | Python | Go | Rust | Zig |
| Memory (peak) | >1 GB | >100 MB | <10 MB | <5 MB | ~1 MB |
| Binary size | ~28 MB (dist) | N/A (scripts) | ~8 MB | 3.4 MB | 678 KB |
| License | MIT | MIT | MIT | Apache-2.0 / MIT | MIT |
| Min hardware | Mac Mini | Linux SBC | Linux board | Any $10 hardware | Any $5 hardware |
| Cost | $599 | ~$50 | $10 | $10 | $5 |
Series: Pushing Frontier AI to Its Limits
1
Pushing Frontier AI to Its Limits
Reflect on what I'm thinking and doing in this LLM era
2
Claws
OpenClaw, NanoBot, PicoClaw, ZeroClaw, NullClaw, ...